Difference between revisions of "Mauro Baldi"

From WOI Encyclopedia Italia
Jump to navigation Jump to search
m
m
 
(11 intermediate revisions by the same user not shown)
Line 2: Line 2:
 
{| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:200px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile"
 
{| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:200px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile"
 
|- style="text-align:center; background:#505050;"
 
|- style="text-align:center; background:#505050;"
| colspan=2 style="padding:0; background:#333333; color:#fff; border-bottom:1px solid #999;" |[[Image:baldi.jpg|200px|center]]
+
| colspan=2 style="padding:0; background:#333333; color:#fff; border-bottom:1px solid #999;" |[[Image:baldi.jpg|220px|thumb|center]]
 
|- style="color:#fff; background:darkred; font-size:larger;"
 
|- style="color:#fff; background:darkred; font-size:larger;"
 
! colspan=2 |'''Mauro Baldi'''
 
! colspan=2 |'''Mauro Baldi'''
Line 8: Line 8:
 
|Nationality  ||  {{flagiconItaly}} [[Italy|Italian]]  
 
|Nationality  ||  {{flagiconItaly}} [[Italy|Italian]]  
 
|-
 
|-
|Years  ||  {{F1|1982}} - {{F1|1985}}
+
|Years  ||  F1 1982 - 1985
 
|-
 
|-
 
|Team(s)  ||  [[Arrows]], [[Alfa Romeo (Formula One)|Alfa Romeo]], [[Spirit (racing team)|Spirit]]  
 
|Team(s)  ||  [[Arrows]], [[Alfa Romeo (Formula One)|Alfa Romeo]], [[Spirit (racing team)|Spirit]]  
Line 33: Line 33:
 
|-
 
|-
 
|Last race  ||  [[1985 San Marino Grand Prix]]
 
|Last race  ||  [[1985 San Marino Grand Prix]]
 +
|-
 +
|colspan=2|
 +
|-
 +
| colspan=2 style="padding:0; background:#333333; color:#fff; border-bottom:1px solid #999;" |<videoflash>dc63qRHZ9k4|280|200</videoflash>
 
|}
 
|}
 +
  
 
'''Mauro Baldi''' (born [[January 31]], [[1954]] in [[Reggio Emilia]], [[Italy]]) is a former [[Formula One]] driver who raced for the [[Arrows]], [[Alfa Romeo (Formula One)|Alfa Romeo]] and [[Spirit (racing team)|Spirit]] teams.
 
'''Mauro Baldi''' (born [[January 31]], [[1954]] in [[Reggio Emilia]], [[Italy]]) is a former [[Formula One]] driver who raced for the [[Arrows]], [[Alfa Romeo (Formula One)|Alfa Romeo]] and [[Spirit (racing team)|Spirit]] teams.
Line 46: Line 51:
 
==Complete Formula One Results==
 
==Complete Formula One Results==
 
([[:Template:F1 driver results legend 2|key]])
 
([[:Template:F1 driver results legend 2|key]])
{| class="wikitable" style="font-size: 95%" border=1 cellpadding=3
+
{| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:800px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile"
|- tr BGCOLOR="darkred"
+
|- style="text-align:center; background:#505050;"
 +
|- tr BGCOLOR=darkred
 
! Year
 
! Year
 
! Entrant
 
! Entrant
Line 75: Line 81:
 
! [[Arrows]] [[Arrows A4|A4]]
 
! [[Arrows]] [[Arrows A4|A4]]
 
! rowspan="2" | [[Cosworth]] [[V8]]
 
! rowspan="2" | [[Cosworth]] [[V8]]
|bgcolor="#FFCFCF"| [[1982 South African Grand Prix|RSA]]<br /><font face=“Trebuchet MS” font color=black><small>DNQ</small>
+
|bgcolor="#FFCFCF"| [[1982 South African Grand Prix|<font Color=black>RSA]]<br /><font face=“Trebuchet MS” font color=black><small>DNQ</small>
|bgcolor="#CFCFFF"| [[1982 Brazilian Grand Prix|BRA]]<br /><font face=“Trebuchet MS” font color=black><small>10</small>
+
|bgcolor="#CFCFFF"| [[1982 Brazilian Grand Prix|<font Color=black>BRA]]<br /><font face=“Trebuchet MS” font color=black><small>10</small>
|bgcolor="#FFCFCF"| [[1982 United States Grand Prix West|USW]]<br /><font face=“Trebuchet MS” font color=black><small>DNQ</small>
+
|bgcolor="#FFCFCF"| [[1982 United States Grand Prix West|<font Color=black>USW]]<br /><font face=“Trebuchet MS” font color=black><small>DNQ</small>
 
| [[1982 San Marino Grand Prix|SMR]]<br /><font face=“Trebuchet MS” font color=black><small></small>
 
| [[1982 San Marino Grand Prix|SMR]]<br /><font face=“Trebuchet MS” font color=black><small></small>
|bgcolor="#CFCFFF"| [[1982 Belgian Grand Prix|BEL]]<br /><font face=“Trebuchet MS” font color=black><small>NC</small>
+
|bgcolor="#CFCFFF"| [[1982 Belgian Grand Prix|<font Color=black>BEL]]<br /><font face=“Trebuchet MS” font color=black><small>NC</small>
|bgcolor="#FFCFCF"| [[1982 Monaco Grand Prix|MON]]<br /><font face=“Trebuchet MS” font color=black><small>DNQ</small>
+
|bgcolor="#FFCFCF"| [[1982 Monaco Grand Prix|<font Color=black>MON]]<br /><font face=“Trebuchet MS” font color=black><small>DNQ</small>
|bgcolor="#EFCFFF"| [[1982 United States Grand Prix East|USE]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1982 United States Grand Prix East|<font Color=black>USE]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1982 Canadian Grand Prix|CAN]]<br /><font face=“Trebuchet MS” font color=black><small>8</small>
+
|bgcolor="#CFCFFF"| [[1982 Canadian Grand Prix|<font Color=black>CAN]]<br /><font face=“Trebuchet MS” font color=black><small>8</small>
|bgcolor="#DFFFDF"| [[1982 Dutch Grand Prix|NED]]<br /><font face=“Trebuchet MS” font color=black><small>6</small>
+
|bgcolor="#DFFFDF"| [[1982 Dutch Grand Prix|<font Color=black>NED]]<br /><font face=“Trebuchet MS” font color=black><small>6</small>
|bgcolor="#CFCFFF"| [[1982 British Grand Prix|GBR]]<br /><font face=“Trebuchet MS” font color=black><small>9</small>
+
|bgcolor="#CFCFFF"| [[1982 British Grand Prix|<font Color=black>GBR]]<br /><font face=“Trebuchet MS” font color=black><small>9</small>
|bgcolor="#EFCFFF"| [[1982 French Grand Prix|FRA]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1982 French Grand Prix|<font Color=black>FRA]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1982 German Grand Prix|GER]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1982 German Grand Prix|<font Color=black>GER]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
|bgcolor="#DFFFDF"| [[1982 Austrian Grand Prix|AUT]]<br /><font face=“Trebuchet MS” font color=black><small>6</small>
+
|bgcolor="#DFFFDF"| [[1982 Austrian Grand Prix|<font Color=black>AUT]]<br /><font face=“Trebuchet MS” font color=black><small>6</small>
|bgcolor="#FFCFCF"| [[1982 Swiss Grand Prix|SUI]]<br /><font face=“Trebuchet MS” font color=black><small>DNQ</small>
+
|bgcolor="#FFCFCF"| [[1982 Swiss Grand Prix|<font Color=black>SUI]]<br /><font face=“Trebuchet MS” font color=black><small>DNQ</small>
 
|
 
|
|bgcolor="#CFCFFF"| [[1982 Las Vegas Grand Prix|LVS]]<br /><font face=“Trebuchet MS” font color=black><small>11</small>
+
|bgcolor="#CFCFFF"| [[1982 Las Vegas Grand Prix|<font Color=black>LVS]]<br /><font face=“Trebuchet MS” font color=black><small>11</small>
 
! rowspan="2" | 25th
 
! rowspan="2" | 25th
 
! rowspan="2" | 2
 
! rowspan="2" | 2
Line 109: Line 115:
 
|
 
|
 
|
 
|
|bgcolor="#CFCFFF"| [[1982 Italian Grand Prix|ITA]]<br /><font face=“Trebuchet MS” font color=black><small>12</small>
+
|bgcolor="#CFCFFF"| [[1982 Italian Grand Prix|<font Color=black>ITA]]<br /><font face=“Trebuchet MS” font color=black><small>12</small>
 
|
 
|
 
|-
 
|-
Line 116: Line 122:
 
! [[Alfa Romeo in Formula One|Alfa Romeo]] [[Alfa Romeo 183T|183T]]
 
! [[Alfa Romeo in Formula One|Alfa Romeo]] [[Alfa Romeo 183T|183T]]
 
! [[Alfa Romeo in Formula One|Alfa Romeo]] [[V8]]
 
! [[Alfa Romeo in Formula One|Alfa Romeo]] [[V8]]
|bgcolor="#EFCFFF"| [[1983 Brazilian Grand Prix|BRA]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1983 Brazilian Grand Prix|<font Color=black>BRA]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1983 United States Grand Prix West|USW]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1983 United States Grand Prix West|<font Color=black>USW]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1983 French Grand Prix|FRA]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1983 French Grand Prix|<font Color=black>FRA]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1983 San Marino Grand Prix|SMR]]<br /><font face=“Trebuchet MS” font color=black><small>10</small>
+
|bgcolor="#CFCFFF"| [[1983 San Marino Grand Prix|<font Color=black>SMR]]<br /><font face=“Trebuchet MS” font color=black><small>10</small>
|bgcolor="#DFFFDF"| [[1983 Monaco Grand Prix|MON]]<br /><font face=“Trebuchet MS” font color=black><small>6</small>
+
|bgcolor="#DFFFDF"| [[1983 Monaco Grand Prix|<font Color=black>MON]]<br /><font face=“Trebuchet MS” font color=black><small>6</small>
|bgcolor="#EFCFFF"| [[1983 Belgian Grand Prix|BEL]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1983 Belgian Grand Prix|<font Color=black>BEL]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1983 United States Grand Prix East|USE]]<br /><font face=“Trebuchet MS” font color=black><small>12</small>
+
|bgcolor="#CFCFFF"| [[1983 United States Grand Prix East|<font Color=black>USE]]<br /><font face=“Trebuchet MS” font color=black><small>12</small>
|bgcolor="#CFCFFF"| [[1983 Canadian Grand Prix|CAN]]<br /><font face=“Trebuchet MS” font color=black><small>10</small>
+
|bgcolor="#CFCFFF"| [[1983 Canadian Grand Prix|<font Color=black>CAN]]<br /><font face=“Trebuchet MS” font color=black><small>10</small>
|bgcolor="#CFCFFF"| [[1983 British Grand Prix|GBR]]<br /><font face=“Trebuchet MS” font color=black><small>7</small>
+
|bgcolor="#CFCFFF"| [[1983 British Grand Prix|<font Color=black>GBR]]<br /><font face=“Trebuchet MS” font color=black><small>7</small>
|bgcolor="#EFCFFF"| [[1983 German Grand Prix|GER]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1983 German Grand Prix|<font Color=black>GER]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1983 Austrian Grand Prix|AUT]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1983 Austrian Grand Prix|<font Color=black>AUT]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
|bgcolor="#DFFFDF"| [[1983 Dutch Grand Prix|NED]]<br /><font face=“Trebuchet MS” font color=black><small>5</small>
+
|bgcolor="#DFFFDF"| [[1983 Dutch Grand Prix|<font Color=black>NED]]<br /><font face=“Trebuchet MS” font color=black><small>5</small>
|bgcolor="#EFCFFF"| [[1983 Italian Grand Prix|ITA]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1983 Italian Grand Prix|<font Color=black>ITA]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1983 European Grand Prix|EUR]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1983 European Grand Prix|<font Color=black>EUR]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1983 South African Grand Prix|RSA]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1983 South African Grand Prix|<font Color=black>RSA]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
 
|
 
|
 
! 16th
 
! 16th
Line 139: Line 145:
 
! [[Spirit (racing team)|Spirit]] [[Spirit 101|101]]
 
! [[Spirit (racing team)|Spirit]] [[Spirit 101|101]]
 
! [[Brian Hart Ltd.|Hart]] [[Straight-4]]
 
! [[Brian Hart Ltd.|Hart]] [[Straight-4]]
|bgcolor="#EFCFFF"| [[1984 Brazilian Grand Prix|BRA]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1984 Brazilian Grand Prix|<font Color=black>BRA]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1984 South African Grand Prix|RSA]]<br /><font face=“Trebuchet MS” font color=black><small>8</small>
+
|bgcolor="#CFCFFF"| [[1984 South African Grand Prix|<font Color=black>RSA]]<br /><font face=“Trebuchet MS” font color=black><small>8</small>
|bgcolor="#EFCFFF"| [[1984 Belgian Grand Prix|BEL]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1984 Belgian Grand Prix|<font Color=black>BEL]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1984 San Marino Grand Prix|SMR]]<br /><font face=“Trebuchet MS” font color=black><small>8</small>
+
|bgcolor="#CFCFFF"| [[1984 San Marino Grand Prix|<font Color=black>SMR]]<br /><font face=“Trebuchet MS” font color=black><small>8</small>
|bgcolor="#EFCFFF"| [[1984 French Grand Prix|FRA]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1984 French Grand Prix|<font Color=black>FRA]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
|bgcolor="#FFCFCF"| [[1984 Monaco Grand Prix|MON]]<br /><font face=“Trebuchet MS” font color=black><small>DNQ</small>
+
|bgcolor="#FFCFCF"| [[1984 Monaco Grand Prix|<font Color=black>MON]]<br /><font face=“Trebuchet MS” font color=black><small>DNQ</small>
 
| [[1984 Canadian Grand Prix|CAN]]<br /><font face=“Trebuchet MS” font color=black><small></small>
 
| [[1984 Canadian Grand Prix|CAN]]<br /><font face=“Trebuchet MS” font color=black><small></small>
 
| [[1984 United States Grand Prix East|USE]]<br /><font face=“Trebuchet MS” font color=black><small></small>
 
| [[1984 United States Grand Prix East|USE]]<br /><font face=“Trebuchet MS” font color=black><small></small>
Line 153: Line 159:
 
| [[1984 Dutch Grand Prix|NED]]<br /><font face=“Trebuchet MS” font color=black><small></small>
 
| [[1984 Dutch Grand Prix|NED]]<br /><font face=“Trebuchet MS” font color=black><small></small>
 
| [[1984 Italian Grand Prix|ITA]]<br /><font face=“Trebuchet MS” font color=black><small></small>
 
| [[1984 Italian Grand Prix|ITA]]<br /><font face=“Trebuchet MS” font color=black><small></small>
|bgcolor="#CFCFFF"| [[1984 European Grand Prix|EUR]]<br /><font face=“Trebuchet MS” font color=black><small>8</small>
+
|bgcolor="#CFCFFF"| [[1984 European Grand Prix|<font Color=black>EUR]]<br /><font face=“Trebuchet MS” font color=black><small>8</small>
|bgcolor="#CFCFFF"| [[1984 Portuguese Grand Prix|POR]]<br /><font face=“Trebuchet MS” font color=black><small>15</small>
+
|bgcolor="#CFCFFF"| [[1984 Portuguese Grand Prix|<font Color=black>POR]]<br /><font face=“Trebuchet MS” font color=black><small>15</small>
 
! -
 
! -
 
! 0
 
! 0
Line 162: Line 168:
 
! [[Spirit (racing team)|Spirit]] [[Spirit 101|101D]]
 
! [[Spirit (racing team)|Spirit]] [[Spirit 101|101D]]
 
! [[Brian Hart Ltd.|Hart]] [[Straight-4]]
 
! [[Brian Hart Ltd.|Hart]] [[Straight-4]]
|bgcolor="#EFCFFF"| [[1985 Brazilian Grand Prix|BRA]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1985 Brazilian Grand Prix|<font Color=black>BRA]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1985 Portuguese Grand Prix|POR]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1985 Portuguese Grand Prix|<font Color=black>POR]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1985 San Marino Grand Prix|SMR]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1985 San Marino Grand Prix|<font Color=black>SMR]]<br /><font face=“Trebuchet MS” font color=black><small>Ret</small>
 
| [[1985 Monaco Grand Prix|MON]]<br /><font face=“Trebuchet MS” font color=black><small></small>
 
| [[1985 Monaco Grand Prix|MON]]<br /><font face=“Trebuchet MS” font color=black><small></small>
 
| [[1985 Canadian Grand Prix|CAN]]<br /><font face=“Trebuchet MS” font color=black><small></small>
 
| [[1985 Canadian Grand Prix|CAN]]<br /><font face=“Trebuchet MS” font color=black><small></small>
Line 181: Line 187:
 
! 0
 
! 0
 
|}
 
|}
 +
  
  
 
{{24 Hours of Daytona winners}}
 
{{24 Hours of Daytona winners}}
 +
{{24 Hours of Le Mans winners}}
  
 
[[Category:Italian racecar drivers]]
 
[[Category:Italian racecar drivers]]
 
[[Category:Italian Formula One drivers]]
 
[[Category:Italian Formula One drivers]]
 
[[Category:Alfa Romeo Formula One drivers]]
 
[[Category:Alfa Romeo Formula One drivers]]

Latest revision as of 17:54, 4 November 2009

Baldi.jpg
Mauro Baldi
Nationality 3dflagsdotcom italy2bs.gif Italian
Years F1 1982 - 1985
Team(s) Arrows, Alfa Romeo, Spirit
Races 41 (36 starts)
Championships 0
Wins 0
Podiums 0
Points 5
Poles 0
Fastest laps 0
First race 1982 South African Grand Prix
First win
Last win
Last race 1985 San Marino Grand Prix


Mauro Baldi (born January 31, 1954 in Reggio Emilia, Italy) is a former Formula One driver who raced for the Arrows, Alfa Romeo and Spirit teams.

He started his career in rallying in 1972 and turned to circuit racing in 1975 with the Italian Renault 5 Cup. By 1980 he had become a top Formula 3 driver, winning the Monaco F3 Grand Prix and the 1981 European Formula 3 Championship with eight victories. In 1982 he signed to drive for Arrows before moving to Alfa Romeo in 1983, scoring a fifth place in Zandvoort. When Benetton became Alfa Romeo's team sponsor in 1984, Baldi lost his drive, and joined the underfunded Spirit team until 1985.

After retiring from Formula One he went to enjoy a successful career in sports car racing, driving for the works Martini-Lancia team in 1984 and 1985. In 1986, he switched to a Porsche 956 from Richard Lloyd Racing's outfit, returning to a works drive in 1988 with the Sauber-Mercedes team, with whom Baldi won the 1990 World Sportscar Championship, sharing the car with Jean-Louis Schlesser. In 1991 and 1992 he was a driver for Peugeot. He had a brief return to F1, doing most of the test driving for the Modena Lambo project.

Returning to sports cars, he won the Le Mans 24 Hours race in 1994, sharing the "road-going" Dauer (a modified Porsche 962) with Yannick Dalmas and Hurley Haywood. He also won the 24 Hours of Daytona and 12 Hours of Sebring, both in 1998 with Arie Luyendyk and Didier Theys.


Complete Formula One Results

(key)

Year Entrant Chassis Engine 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 WDC Points
1982 Arrows Racing Team Arrows A4 Cosworth V8 RSA
DNQ
BRA
10
USW
DNQ
SMR
BEL
NC
MON
DNQ
USE
Ret
CAN
8
NED
6
GBR
9
FRA
Ret
GER
Ret
AUT
6
SUI
DNQ
LVS
11
25th 2
Arrows A5 ITA
12
1983 Marlboro Team Alfa Romeo Alfa Romeo 183T Alfa Romeo V8 BRA
Ret
USW
Ret
FRA
Ret
SMR
10
MON
6
BEL
Ret
USE
12
CAN
10
GBR
7
GER
Ret
AUT
Ret
NED
5
ITA
Ret
EUR
Ret
RSA
Ret
16th 3
1984 Spirit Racing Spirit 101 Hart Straight-4 BRA
Ret
RSA
8
BEL
Ret
SMR
8
FRA
Ret
MON
DNQ
CAN
USE
USA
GBR
GER
AUT
NED
ITA
EUR
8
POR
15
- 0
1985 Spirit Enterprises Ltd. Spirit 101D Hart Straight-4 BRA
Ret
POR
Ret
SMR
Ret
MON
CAN
USA
FRA
GBR
GER
AUT
NED
ITA
BEL
EUR
RSA
AUS
- 0



24 Hours of Daytona winners
Five-time Hurley Haywood
Four-time Peter Gregg · Pedro Rodríguez ·Rolf Stommelen · Bob Wollek
Three-time Derek Bell · Butch Leitzinger · Scott Pruett · Brian Redman ·Andy Wallace
Two-time Mauro Baldi ·

Elliott Forbes-Robinson · A. J. Foyt · Al Holbert · Jan Lammers · Ken Miles · Juan Pablo Montoya · John Paul, Jr. · Lloyd Ruby · Wayne Taylor · Didier Theys · Al Unser, Jr.

One-time Amon ·

J. Andretti · M. Andretti · Angelelli · Ballot-Léna · Bandini · Barber · Beretta · Bergmeister · Bernhard · Boesel · Borcheller · Bouchut · Boutsen · Brundle · Collard · Dismore · Dixon · Donohue · Dupuy · Durán · Duxbury · Dyson · Elford · Fellows · Field · Fittipaldi · Fitzpatrick · Franchitti · Fréon · Garretson · Gentilozzi · Graves · Gurney · Hasemi · Helmick · Henn · Herrmann · Hezemans · Hill · Hoshino · Ickx · Jelinski · Joest · D. Jones · P. Jones · Kinnunen · Kneifel · Krages · Lässig · Lavaggi · Lienhard · Luyendyk · Martin · Mears · Merl · Millen · Moran · Moretti · Neerpasch · Nielsen · O'Connell · Oliver · Ongais · Pace · Papis · Parsons · Paul, Sr. · Pescarolo · Pilgrim · Rahal · Robinson · Rojas · Schneider · Schrom · Sharp · Siffert · Suzuki · Unser, Sr. · van der Merwe · Weaver · Wendlinger · Werner · Wheldon


24 Hours of Le Mans winners
Eight-time Tom Kristensen
Six-time Jacky Ickx
Five-time Derek Bell · Frank Biela · Emanuele Pirro
Four-time Yannick Dalmas · Olivier Gendebien · Henri Pescarolo
Three-time Woolf Barnato  ·Rinaldo Capello ·Luigi Chinetti ·Hurley Haywood · Phil Hill  · Al Holbert  · Klaus Ludwig ·Marco Werner
Two-time Henry Birkin ·

Ivor Bueb · Ron Flockhart · Jean-Pierre Jaussaud · Gérard Larrousse · JJ Lehto · Allan McNish · Manuel Reuter · André Rossignol · Raymond Sommer · Hans-Joachim Stuck · Gijs van Lennep · Jean-Pierre Wimille

One-time Aïello ·

Alboreto · Amon · Ara · Attwood · Baldi · Bandini · Barilla · Barth · Benjafield · Benoist · Bianchi · Bloch · Blundell · Bouchut · Brabham · Brundle · Chaboud · Clement · Cobb · Davis · de Courcelles · Dickens · Duff · Dumfries · Étancelin · Fontés · Foyt · Frère · Gachot · González · Gregory · Guichet · Gurney · Hamilton · Hawthorn · Hélary · Herbert · Herrmann · G. Hill · Hindmarsh · Howe · Johansson · Jones · Kidston · Krages · Lagache · Lammers · Lang · Léonard · Marko · Martini · Mass · McLaren · Mitchell-Thomson · Nielsen · Nuvolari · Oliver · Ortelli · Pironi · Riess · Rindt · Rodríguez · Rolt · Rondeau · J. Rosier · L. Rosier · Rubin · Salvadori · Sanderson · Scarfiotti · Schuppan · Sekiya · Shelby · Smith · Trémoulet · Trintignant · Vaccarella · Veyron · Walker · Wallace · Warwick · Weidler · Whitehead · B. Whittington · D. Whittington · Winkelhock · Wurz