List of Formula One drivers

From WOI Encyclopedia Italia
Revision as of 12:42, 29 June 2007 by WikiSysop (talk | contribs)
Jump to navigation Jump to search

{{Formula One This is a complete list of drivers who have entered a FIA World Championship race since 1950.

In total, 794 different drivers have entered at least one World Championship race, but 65 have never started a race, usually because they failed to qualify for the race. See also the list of Formula One drivers who never qualified for a race. The driver who has entered the most World Championship races is Riccardo Patrese, with 257.

Up until 1990, not all points scored by a driver contributed to their final World Championship tally (see list of pointscoring systems for more information) – in the tables below, a number not in parentheses indicates points which counted towards the World Championship; a number in parentheses indicates total points scored.

Current drivers (those who entered at least one race in the 2007 season) are shown in bold. World Drivers' Champions are highlighted in blue. Drivers who have entered a Grand Prix solely for the purpose of Friday testing (introduced in 2003) are not included.

This page is accurate up to and including the 2007 United States Grand Prix (June 17, 2007)

Contents: Top - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Nationalities - Notes - References

A

Name Seasons Championships Races (starts) Poles Wins Podiums Fastest Laps Points
UK George Abecassis 1951-1952 0 2 0 0 0 0 0
UK Kenny Acheson 1983, 1985 0 10 0 0 0 0 0
Italy Andrea de Adamich 1968, 1970-1973 0 36 (29) 0 0 0 0 6
Belgium Philippe Adams 1994 0 2 0 0 0 0 0
US Walt Ader 1950 0 1 0 0 0 0 0
Germany Kurt Adolff 1953 0 1 0 0 0 0 0
US Fred Agabashian 1950-1957 0 8 1 0 0 0 1.5
Germany Kurt Ahrens Jr. 1966-1969 0 4 0 0 0 0 0
Netherlands Christijan Albers 2005-2007 0 44 0 0 0 0 4
Italy Michele Alboreto 1981-1994 0 215 (194) 2 5 23 5 186.5
France Jean Alesi 1989-2001 0 202 (201) 2 1 32 4 241
France Philippe Alliot 1984-1990, 1993-1994 0 116 (109) 0 0 0 0 7
UK Cliff Allison 1958-1961 0 18 (16) 0 0 1 0 11
Spain Fernando Alonso 2001, 2003-2007 2
2005-2006
95 (94) 16 17 42 10 429
Italy Giovanna Amati 1992 0 3 (0) 0 0 0 0 0
US George Amick 1958 0 1 0 0 1 0 6
US Red Amick 1959-1960 0 2 0 0 0 0 0
New Zealand Chris Amon 1963-1976 0 108 (97) 5 0 11 3 83
UK Bob Anderson 1963-1967 0 29 (25) 0 0 1 0 8
Sweden Conny Andersson 1976-1977 0 5 (1) 0 0 0 0 0
US Mario Andretti 1968-1972, 1974-1982 1
1978
131 (128) 18 12 19 10 180
US Michael Andretti 1993 0 13 0 0 1 0 7
US Keith Andrews 1955-1956 0 2 0 0 0 0 0
Italy Elio de Angelis 1979-1986 0 109 (108) 3 2 9 0 122
Italy Marco Apicella 1993 0 1 0 0 0 0 0
Portugal Mário de Araújo Cabral 1959-1960, 1963-1964 0 5 (4) 0 0 0 0 0
US Frank Armi 1954 0 1 0 0 0 0 0
US Chuck Arnold 1959 0 1 0 0 0 0 0
France René Arnoux 1978-1989 0 164 (149) 18 7 22 12 181
UK Peter Arundell 1963-1964, 1966 0 13 (11) 0 0 2 0 12
Italy Alberto Ascari 1950-1955 2
1952-1953
33 (32) 14 13 17 12 107.64 (140.14)
UK Peter Ashdown 1959 0 1 0 0 0 0 0
UK Ian Ashley 1974-1977 0 11 (4) 0 0 0 0 0
UK Gerry Ashmore 1961-1962 0 4 (3) 0 0 0 0 0
UK Bill Aston 1952 0 3 (1) 0 0 0 0 0
UK Richard Attwood 1964-1965, 1967-1969 0 17 (16) 0 0 1 1 11
US Manny Ayulo 1951-1954 0 4 0 0 1 0 2

B

Name Seasons Championships Races (starts) Poles Wins Podiums Fastest Laps Points
Italy Luca Badoer 1993, 1995-1996, 1999 0 56 (48) 0 0 0 0 0
Italy Giancarlo Baghetti 1961-1967 0 21 0 1 1 1 14
UK Julian Bailey 1988, 1991 0 20 (7) 0 0 0 0 1
Italy Mauro Baldi 1982-1985 0 41 (36) 0 0 0 0 5
US Bobby Ball 1951-1952 0 2 0 0 0 0 2
France Marcel Balsa 1952 0 1 0 0 0 0 0
Italy Lorenzo Bandini 1961-1967 0 42 1 1 8 2 58
US Henry Banks 1950-1952 0 3 0 0 0 0 0
Italy Fabrizio Barbazza 1991, 1993 0 20 (8) 0 0 0 0 2
UK John Barber 1953 0 1 0 0 0 0 0
US Skip Barber 1971-1972 0 6 (5) 0 0 0 0 0
Italy Paolo Barilla 1989-1990 0 15 (9) 0 0 0 0 0
Brazil Rubens Barrichello 1993-2007 0 243 (239) 13 9 61 15 519
Germany Michael Bartels 1991 0 4 (0) 0 0 0 0 0
Germany Edgar Barth 1953, 1957-1958, 1960, 1964 0 5 0 0 0 0 0
Italy Giorgio Bassi 1965 0 1 0 0 0 0 0
Germany Erwin Bauer 1953 0 1 0 0 0 0 0
Hungary Zsolt Baumgartner 2003-2004 0 20 0 0 0 0 1
France Élie Bayol 1952-1956 0 8 (7) 0 0 0 0 2
UK Don Beauman 1954 0 1 0 0 0 0 0
Germany Karl-Günther Bechem 1952-1953 0 2 0 0 0 0 0
France Jean Behra 1952-1959 0 53 (52) 0 0 9 1 51.14
UK Derek Bell 1968-1972, 1974 0 16 (9) 0 0 0 0 1
Germany Stefan Bellof 1984-1985 0 22 (20) 0 0 0 0 4
France Paul Belmondo 1992, 1994 0 27 (7) 0 0 0 0 0
Denmark Tom Belsø 1973-1974 0 5 (2) 0 0 0 0 0
France Jean-Pierre Beltoise 1967-1974 0 88 (86) 0 1 8 4 77
Monaco Olivier Beretta 1994 0 10 0 0 0 0 0
Canada Allen Berg 1986 0 9 0 0 0 0 0
Belgium Georges Berger 1953-1954 0 2 0 0 0 0 0
Austria Gerhard Berger 1984-1997 0 210 12 10 48 21 385
France Éric Bernard 1989-1991, 1994 0 47 (45) 0 0 1 0 10
Brazil Enrique Bernoldi 2001-2002 0 29 (28) 0 0 0 0 0
Italy Enrico Bertaggia 1989 0 6 (0) 0 0 0 0 0
US Tony Bettenhausen 1950-1960 0 11 0 0 1 1 11
UK Mike Beuttler 1971-1973 0 29 (28) 0 0 0 0 0
Thailand Birabongse Bhanubandh 1950-1954 0 19 0 0 0 0 8
Belgium Lucien Bianchi 1959-1963, 1965, 1968 0 19 (17) 0 0 1 0 6
Brazil Gino Bianco 1952 0 4 0 0 0 0 0
Austria Hans Binder 1976-1978 0 15 (13) 0 0 0 0 0
Italy Clemente Biondetti 1950 0 1 0 0 0 0 0
Argentina Pablo Birger 1953, 1955 0 2 0 0 0 0 0
US Art Bisch 1958 0 1 0 0 0 0 0
US Harry Blanchard 1959 0 1 0 0 0 0 0
Netherlands Michael Bleekemolen 1977-1978 0 5 (1) 0 0 0 0 0
South Africa|1928 Trevor Blokdyk 1963, 1965 0 2 (1) 0 0 0 0 0
UK Mark Blundell 1991, 1993-1995 0 63 (61) 0 0 3 0 32
Brazil Raul Boesel 1982-1983 0 30 (23) 0 0 0 0 0
US Bob Bondurant 1965-1966 0 9 0 0 0 0 3
Italy Felice Bonetto 1950-1953 0 16 (15) 0 0 2 0 17.5
Sweden Jo Bonnier 1956-1971 0 108 (104) 1 1 1 0 39
Argentina Roberto Bonomi 1960 0 1 0 0 0 0 0
Argentina Juan Manuel Bordeu 1961 0 1 (0) 0 0 0 0 0
Sweden Slim Borgudd 1981-1982 0 15 (10) 0 0 0 0 1
South Africa|1928 Luki Botha 1967 0 1 0 0 0 0 0
France Jean-Christophe Boullion 1995 0 11 0 0 0 0 3
Belgium Thierry Boutsen 1983-1993 0 164 (163) 1 3 15 1 132
US Johnny Boyd 1955-1960 0 6 0 0 1 0 4
Australia David Brabham 1990, 1994 0 30 (24) 0 0 0 0 0
Australia Gary Brabham 1990 0 2 (0) 0 0 0 0 0
Australia Jack Brabham 1955-1970 3
1959-1960, 1966
128 (126) 13 14 31 12 253 (261)
Canada Bill Brack 1968-1969, 1972 0 3 0 0 0 0 0
Italy Ernesto Brambilla 1963, 1969 0 2 (0) 0 0 0 0 0
Italy Vittorio Brambilla 1974-1980 0 79 (74) 1 1 1 1 15.5
Switzerland Toni Branca 1950-1951 0 3 0 0 0 0 0
Italy Gianfranco Brancatelli 1979 0 3 (0) 0 0 0 0 0
UK Eric Brandon 1952, 1954 0 5 0 0 0 0 0
US Don Branson 1959-1960 0 2 0 0 0 0 0
UK Tom Bridger 1958 0 1 0 0 0 0 0
UK Tony Brise 1975 0 10 0 0 0 0 1
UK Chris Bristow 1959-1960 0 4 0 0 0 0 0
Canada|1957 Peter Broeker 1963 0 1 0 0 0 0 0
UK Tony Brooks 1956-1961 0 39 (38) 3 6 10 3 75
UK Alan Brown 1952-1954 0 9 (8) 0 0 0 0 2
US Walt Brown 1950-1951 0 2 0 0 0 0 0
Australia Warwick Brown 1976 0 1 0 0 0 0 0
Germany Adolf Brudes 1952 0 1 0 0 0 0 0
UK Martin Brundle 1984-1989, 1991-1996 0 165 (158) 0 0 9 0 98
Italy Gianmaria Bruni 2004 0 18 0 0 0 0 0
US Jimmy Bryan 1952-1960 0 9 0 1 3 0 18
Argentina Clemar Bucci 1954-1955 0 5 0 0 0 0 0
US Ronnie Bucknum 1964-1966 0 11 0 0 0 0 2
UK Ivor Bueb 1957-1959 0 6 (5) 0 0 0 0 0
Brazil Luiz Bueno 1973 0 1 0 0 0 0 0
UK Ian Burgess 1958-1963 0 20 (16) 0 0 0 0 0
Brazil Luciano Burti 2000-2001 0 15 0 0 0 0 0
Italy Roberto Bussinello 1961, 1965 0 3 (2) 0 0 0 0 0
UK Jenson Button 2000-2007 0 127 (125) 3 1 15 0 223
Ireland Tommy Byrne 1982 0 5 (2) 0 0 0 0 0

C

Name Seasons Championships Races (starts) Poles Wins Podiums Fastest Laps Points
Italy Giulio Cabianca 1958-1960 0 4 (3) 0 0 0 0 3
US Phil Cade 1959 0 1 (0) 0 0 0 0 0
Italy Alex Caffi 1986-1991 0 75 (56) 0 0 0 0 6
UK John Campbell-Jones 1962-1963 0 2 0 0 0 0 0
Spain Adrián Campos 1987-1988 0 21 (17) 0 0 0 0 0
Canada John Cannon 1971 0 1 0 0 0 0 0
Uruguay Eitel Cantoni 1952 0 3 0 0 0 0 0
US Bill Cantrell 1950 0 1 0 0 0 0 0
Italy Ivan Capelli 1985-1993 0 98 (93) 0 0 3 0 31
Italy Piero Carini 1952-1953 0 3 0 0 0 0 0
US Duane Carter 1950-1955, 1959-1960 0 8 0 0 1 0 6.5
Italy Eugenio Castellotti 1955-1957 0 14 1 0 3 0 19.5
Venezuela|1930 Johnny Cecotto 1983-1984 0 23 (18) 0 0 0 0 1
Italy Andrea de Cesaris 1980-1994 0 214 (208) 1 0 5 1 59
France François Cevert 1970-1973 0 47 (46) 0 1 13 2 89
France Eugène Chaboud 1950-1951 0 3 0 0 0 0 1
US Jay Chamberlain 1962 0 3 (1) 0 0 0 0 0
Belgium Alain de Changy 1959 0 1 (0) 0 0 0 0 0
UK Colin Chapman 1956 0 1 (0) 0 0 0 0 0
South Africa|1928 Dave Charlton 1965, 1967-1968, 1970-1975 0 13 (11) 0 0 0 0 0
Portugal Pedro Matos Chaves 1991 0 13 (0) 0 0 0 0 0
US Bill Cheesbourg 1957-1959 0 3 0 0 0 0 0
US Eddie Cheever 1978, 1980-1989 0 143 (132) 0 0 9 0 70
Switzerland Andrea Chiesa 1992 0 10 (3) 0 0 0 0 0
Venezuela Ettore Chimeri 1960 0 1 0 0 0 0 0
Monaco Louis Chiron 1950-1951, 1953, 1955-1956, 1958 0 19 (15) 0 0 1 0 4
US Joie Chitwood 1950 0 1 0 0 0 0 1
US Bob Christie 1956-1960 0 5 0 0 0 0 0
Belgium Johnny Claes 1950-1953, 1955 0 25 (23) 0 0 0 0 0
UK Jim Clark 1960-1968 2
1963, 1965
73 (72) 33 25 32 28 255 (274)
US Kevin Cogan 1980-1981 0 2 (0) 0 0 0 0 0
UK Peter Collins 1952-1958 0 35 (32) 0 3 9 0 47
France Bernard Collomb 1961-1964 0 6 (4) 0 0 0 0 0
Italy Alberto Colombo 1978 0 3 (0) 0 0 0 0 0
France Érik Comas 1991-1994 0 63 (59) 0 0 0 0 7
Italy Franco Comotti 1950, 1952 0 2 0 0 0 0 0
US George Connor 1950-1952 0 3 0 0 0 0 0
US George Constantine 1959 0 1 0 0 0 0 0
Canada John Cordts 1969 0 1 0 0 0 0 0
UK David Coulthard 1994-2007 0 219 (218) 12 13 61 18 517
UK Piers Courage 1967-1970 0 29 (27) 0 0 2 0 20
UK Chris Craft 1971 0 2 (1) 0 0 0 0 0
UK Jim Crawford 1975 0 2 0 0 0 0 0
US Ray Crawford 1955-1956, 1959 0 3 0 0 0 0 0
Argentina Alberto Crespo 1952 0 1 (0) 0 0 0 0 0
Spain|1939 Antonio Creus 1960 0 1 0 0 0 0 0
US Larry Crockett 1954 0 1 0 0 0 0 0
UK Tony Crook 1952-1953 0 2 0 0 0 0 0
US Art Cross 1952-1955 0 4 0 0 1 0 8
UK Geoff Crossley 1950 0 2 0 0 0 0 0

D

Name Seasons Championships Races (starts) Poles Wins Podiums Fastest Laps Points
US Chuck Daigh 1960 0 6 (3) 0 0 0 0 0
France Yannick Dalmas 1987-1990, 1994 0 49 (24) 0 0 0 0 0
Ireland Derek Daly 1978-1982 0 64 (49) 0 0 0 0 15
Germany Christian Danner 1985-1987, 1989 0 47 (36) 0 0 0 0 4
Argentina Jorge Daponte 1954 0 2 0 0 0 0 0
UK Anthony Davidson 2002, 2005, 2007 0 10 0 0 0 0 0
US Jimmy Davies 1950-1951, 1953-1955 0 5 0 0 1 0 4
UK Colin Davis 1959 0 2 0 0 0 0 0
US Jimmy Daywalt 1953-1957, 1959 0 6 0 0 0 0 0
Switzerland Jean-Denis Délétraz 1994-1995 0 3 0 0 0 0 0
France Patrick Depailler 1972, 1974-1980 0 95 1 2 19 4 141
Brazil Pedro Diniz 1995-2000 0 99 (98) 0 0 0 0 10
US Duke Dinsmore 1950-1951, 1953, 1956 0 4 0 0 0 0 0
US Frank Dochnal 1963 0 1 (0) 0 0 0 0 0
France José Dolhem 1974 0 3 (1) 0 0 0 0 0
UK Martin Donnelly 1989-1990 0 15 (13) 0 0 0 0 0
US Mark Donohue 1971, 1974-1975 0 16 (14) 0 0 1 0 8
Netherlands Robert Doornbos 2005-2006 0 11 0 0 0 0 0
UK Ken Downing 1952 0 2 0 0 0 0 0
US Bob Drake 1960 0 1 0 0 0 0 0
South Africa|1928 Paddy Driver 1963, 1974 0 2 0 0 0 0 0
Italy Piero Drogo 1960 0 1 0 0 0 0 0
Belgium Bernard de Dryver 1977-1978 0 2 (0) 0 0 0 0 0
UK Johnny Dumfries 1986 0 16 (15) 0 0 0 0 3
US Len Duncan 1954 0 1 0 0 0 0 0
Italy Piero Dusio 1952 0 1 (0) 0 0 0 0 0

E

Name Seasons Championships Races (starts) Poles Wins Podiums Fastest Laps Points
Canada George Eaton 1969-1971 0 13 (11) 0 0 0 0 0
UK Bernie Ecclestone 1958 0 2 (0) 0 0 0 0 0
US Don Edmunds 1957 0 1 0 0 0 0 0
UK Guy Edwards 1974, 1976-1977 0 17 (11) 0 0 0 0 0
UK Vic Elford 1968-1969, 1971 0 13 0 0 0 0 8
US Ed Elisian 1954-1958 0 5 0 0 0 0 0
UK Paul Emery 1956, 1958 0 2 (1) 0 0 0 0 0
Czech Republic Tomáš Enge 2001 0 3 0 0 0 0 0
Australia Paul England 1957 0 1 0 0 0 0 0
Austria Harald Ertl 1975-1978, 1980 0 28 (19) 0 0 0 0 0
Argentina Nasif Estéfano 1960, 1962 0 2 (1) 0 0 0 0 0
France Philippe Étancelin 1950-1952 0 12 0 0 0 0 3
UK Bob Evans 1975-1976 0 12 0 0 0 0 0

F

Name Seasons Championships Races (starts) Poles Wins Podiums Fastest Laps Points
Italy Corrado Fabi 1983-1984 0 18 (12) 0 0 0 0 0
Italy Teo Fabi 1982, 1984-1987 0 71 (64) 3 0 2 2 23
France Pascal Fabre 1987 0 14 (11) 0 0 0 0 0
Italy Carlo Facetti 1974 0 1 (0) 0 0 0 0 0
Italy Luigi Fagioli 1950-1951 0 7 1 1 6 0 28 (32)
UK Jack Fairman 1953, 1955-1961 0 13 (12) 0 0 0 0 5
Argentina Juan Manuel Fangio 1950-1951, 1953-1958 5
1951, 1954-1957
52 (51) 29 24 35 23 245 (277.64)
Italy Nino Farina 1950-1955 1
1950
34 (33) 5 5 20 5 115.33 (127.33)
US Walt Faulkner 1950-1951, 1953-1955 0 5 1 0 0 0 1
South Africa|1928 William Ferguson 1972 0 1 (0) 0 0 0 0 0
Italy Maria Teresa de Filippis 1958-1959 0 5 (3) 0 0 0 0 0
Ireland Ralph Firman 2003 0 16 (14) 0 0 0 0 1
Germany Ludwig Fischer 1952 0 1 (0) 0 0 0 0 0
Switzerland Rudi Fischer 1951-1952 0 8 (7) 0 0 2 0 10
US Mike Fisher 1967 0 2 (1) 0 0 0 0 0
Italy Giancarlo Fisichella 1996-2007 0 186 (184) 3 3 18 2 259
US John Fitch 1953, 1955 0 2 0 0 0 0 0
Brazil Christian Fittipaldi 1992-1994 0 43 (40) 0 0 0 0 12
Brazil Emerson Fittipaldi 1970-1980 2
1972, 1974
149 (144) 6 14 35 6 281
Brazil Wilson Fittipaldi 1972-1973, 1975 0 38 (35) 0 0 0 0 3
East_Germany Theo Fitzau 1953 0 1 0 0 0 0 0
US Pat Flaherty 1950, 1953-1956, 1959 0 6 1 1 1 0 8
Netherlands Jan Flinterman 1952 0 1 0 0 0 0 0
UK Ron Flockhart 1954, 1956-1960 0 14 0 0 1 0 5
US Myron Fohr 1950 0 1 0 0 0 0 0
Switzerland Gregor Foitek 1989-1990 0 22 (7) 0 0 0 0 0
US George Follmer 1973 0 13 (12) 0 0 1 0 5
US George Fonder 1952, 1954 0 2 0 0 0 0 0
Argentina Norberto Fontana 1997 0 4 0 0 0 0 0
Uruguay Azdrubal Fontes Bayardo 1959 0 1 (0) 0 0 0 0 0
US Carl Forberg 1951 0 1 0 0 0 0 0
US Gene Force 1951, 1960 0 2 0 0 0 0 0
Switzerland Franco Forini 1987 0 3 (2) 0 0 0 0 0
UK Philip Fotheringham-Parker 1951 0 1 0 0 0 0 0
US A.J. Foyt 1958-1960 0 3 0 0 0 0 0
Italy Giorgio Francia 1977, 1981 0 2 (0) 0 0 0 0 0
US Don Freeland 1953-1960 0 8 0 0 1 0 4
Germany Heinz-Harald Frentzen 1994-2003 0 160 (156) 2 3 18 6 174
Belgium Paul Frère 1952-1956 0 11 0 0 1 0 11
Austria Patrick Friesacher 2005 0 11 0 0 0 0 3
UK Joe Fry 1950 0 1 0 0 0 0 0
Japan Hiroshi Fushida 1975 0 2 (0) 0 0 0 0 0

G

Name Seasons Championships Races (starts) Poles Wins Podiums Fastest Laps Points
Italy Beppe Gabbiani 1978, 1981 0 17 (3) 0 0 0 0 0
France Bertrand Gachot 1989-1992, 1994-1995 0 84 (47) 0 0 0 1 5
France Patrick Gaillard 1979 0 5 (2) 0 0 0 0 0
UK Divina Galica 1976, 1978 0 3 (0) 0 0 0 0 0
Italy Nanni Galli 1970-1973 0 20 (17) 0 0 0 0 0
Argentina Oscar Gálvez 1953 0 1 0 0 0 0 2
US Fred Gamble 1960 0 1 0 0 0 0 0
New Zealand Howden Ganley 1971-1974 0 41 (35) 0 0 0 0 10
Australia Frank Gardner 1964-1965, 1968 0 9 (8) 0 0 0 0 0
US Billy Garrett 1956, 1958 0 2 0 0 0 0 0
Austria Jo Gartner 1984 0 8 0 0 0 0 0
Australia Tony Gaze 1952 0 4 (3) 0 0 0 0 0
Italy Geki 1964-1966 0 3 (2) 0 0 0 0 0
Belgium Olivier Gendebien 1956, 1958-1961 0 15 (14) 0 0 2 0 18
Spain Marc Gené 1999-2000, 2003-2004 0 36 0 0 0 0 5
US Elmer George 1957 0 1 0 0 0 0 0
UK Bob Gerard 1950-1951, 1953-1954, 1956-1957 0 8 0 0 0 0 0
Italy Gerino Gerini 1956, 1958 0 7 (6) 0 0 0 0 1.5
UK Peter Gethin 1970-1974 0 31 (30) 0 1 1 0 11
Italy Piercarlo Ghinzani 1981, 1983-1989 0 111 (76) 0 0 0 0 2
Italy Bruno Giacomelli 1977-1983, 1990 0 82 (69) 1 0 1 0 14
UK Dick Gibson 1957-1958 0 2 0 0 0 0 0
Italy Gimax 1978 0 1 (0) 0 0 0 0 0
US Richie Ginther 1960-1967 0 54 (52) 0 1 14 3 102 (107)
France Yves Giraud-Cabantous 1950-1953 0 13 0 0 0 0 5
Italy Ignazio Giunti 1970 0 4 0 0 0 0 3
Germany Timo Glock 2004 0 4 0 0 0 0 2
Germany Helm Glöckler 1953 0 1 0 0 0 0 0
Spain|1939 Paco Godia 1951, 1954, 1956-1958 0 14 0 0 0 0 6
Netherlands Carel Godin de Beaufort 1957-1964 0 31 0 0 0 0 4
Belgium Christian Goethals 1958 0 1 0 0 0 0 0
US Paul Goldsmith 1958-1960 0 3 0 0 1 0 6
Argentina José Froilán González 1950-1957, 1960 0 27 3 2 15 6 72.143
Uruguay Oscar González 1956 0 1 0 0 0 0 0
France Aldo Gordini 1951 0 1 0 0 0 0 0
UK Horace Gould 1954-1958, 1960 0 18 0 0 0 0 2
France Jean-Marc Gounon 1993-1994 0 9 0 0 0 0 0
Switzerland Emmanuel de Graffenried 1950-1954, 1956 0 23 0 0 0 0 9
US Cecil Green 1950-1951 0 2 0 0 0 0 3
UK Keith Greene 1959-1962 0 5 0 0 0 0 0
US Masten Gregory 1957-1963, 1965 0 43 0 0 3 0 21
US Cliff Griffith 1951-1952, 1956 0 3 0 0 0 0 0
France Georges Grignard 1951 0 1 0 0 0 0 0
US Bobby Grim 1959-1960 0 2 0 0 0 0 0
France Olivier Grouillard 1989-1992 0 62 0 0 0 0 1
UK Brian Gubby 1965 0 1 0 0 0 0 0
France André Guelfi 1958 0 1 0 0 0 0 0
Argentina Miguel Ángel Guerra 1981 0 4 0 0 0 0 0
Colombia Roberto Guerrero 1982-1983 0 29 0 0 0 0 0
Brazil Mauricio Gugelmin 1988-1992 0 80 0 0 1 1 10
US Dan Gurney 1959-1968, 1970 0 87 3 4 19 6 133

H

Name Seasons Championships Races Poles Wins Podiums Fastest Laps Points
Germany Hubert Hahne 1967-1968, 1970 0 3 0 0 0 0 0
UK Mike Hailwood 1963-1965, 1971-1974 0 50 0 0 2 1 29
Finland Mika Häkkinen 1991-2001 2
1998-1999
165 26 20 51 25 420
UK Bruce Halford 1956-1957, 1959-1960 0 9 0 0 0 0 0
US Jim Hall 1960-1963 0 12 0 0 0 0 3
UK Duncan Hamilton 1951-1953 0 5 0 0 0 0 0
UK Lewis Hamilton 2007 0 7 2 2 7 1 58
UK David Hampshire 1950 0 2 0 0 0 0 0
US Sam Hanks 1950-1957 0 8 0 1 4 0 20
US Walt Hansgen 1961, 1964 0 2 0 0 0 0 2
South Africa|1928 Mike Harris 1962 0 1 0 0 0 0 0
UK Cuth Harrison 1950 0 3 0 0 0 0 0
UK Brian Hart 1967 0 1 0 0 0 0 0
US Gene Hartley 1950, 1952-1954, 1956-1957, 1959-1960 0 8 0 0 0 0 0
Japan Masahiro Hasemi 1976 0 1 0 0 0 1 0
Japan Naoki Hattori 1991 0 2 0 0 0 0 0
Australia Paul Hawkins 1965 0 3 0 0 0 0 0
UK Mike Hawthorn 1952-1958 1
1958
47 4 3 18 6 112.643
Netherlands Boy Hayje 1976-1977 0 7 0 0 0 0 0
Germany Willi Heeks 1952-1953 0 2 0 0 0 0 0
Germany Nick Heidfeld 2000-2007 0 125 (122) 1 0 6 0 105
Germany Theo Helfrich 1952-1954 0 3 0 0 0 0 0
US Mack Hellings 1950-1951 0 2 0 0 0 0 0
UK Brian Henton 1975, 1977, 1981-1982 0 37 0 0 0 1 0
UK Johnny Herbert 1989-2000 0 165 0 3 7 0 98
US Al Herman 1955-1957, 1959-1960 0 5 0 0 0 0 0
Germany Hans Herrmann 1953-1955, 1957-1961 0 19 0 0 1 1 10
France François Hesnault 1984-1985 0 21 0 0 0 0 0
Germany Hans Heyer 1977 0 1 0 0 0 0 0
UK Damon Hill 1992-1999 1
1996
122 20 22 42 19 360
UK Graham Hill 1958-1975 2
1962, 1968
179 13 14 36 10 270
US Phil Hill 1958-1964, 1966 1
1961
51 6 3 16 6 94
Switzerland Peter Hirt 1951-1953 0 5 0 0 0 0 0
UK David Hobbs 1967-1968, 1971, 1974 0 6 0 0 0 0 0
Brazil Ingo Hoffmann 1976-1977 0 5 0 0 0 0 0
US Bill Holland 1950, 1953 0 2 0 0 1 0 6
US Jackie Holmes 1950, 1953 0 2 0 0 0 0 0
US Bill Homeier 1954-1955, 1960 0 3 0 0 0 0 1
Japan Kazuyoshi Hoshino 1976-1977 0 2 0 0 0 0 0
US Jerry Hoyt 1950, 1953-1955 0 4 1 0 0 0 0
New Zealand Denny Hulme 1965-1974 1
1967
112 1 8 35 9 248
UK James Hunt 1973-1979 1
1976
93 14 10 23 8 179
US Jim Hurtubise 1960 0 1 0 0 0 0 0
US Gus Hutchison 1970 0 1 0 0 0 0 0

I

Name Seasons Championships Races Poles Wins Podiums Fastest Laps Points
Belgium Jacky Ickx 1967-1979 0 120 13 8 25 14 181
Japan Yuji Ide 2006 0 4 0 0 0 0 0
Argentina Jesús Iglesias 1955 0 1 0 0 0 0 0
Japan Taki Inoue 1994-1995 0 18 0 0 0 0 0
UK Innes Ireland 1959-1966 0 53 0 1 4 1 47
UK Eddie Irvine 1993-2002 0 148 0 4 26 1 191
UK Chris Irwin 1966-1967 0 10 0 0 0 0 2

J

Name Seasons Championships Races Poles Wins Podiums Fastest Laps Points
France Jean-Pierre Jabouille 1974-1975, 1977-1981 0 56 6 2 2 0 21
US Jimmy Jackson 1950, 1954 0 2 0 0 0 0 0
US Joe James 1951-1952 0 2 0 0 0 0 0
UK John James 1951 0 1 0 0 0 0 0
France Jean-Pierre Jarier 1971, 1973-1983 0 143 3 0 3 3 31.5
France Max Jean 1971 0 1 0 0 0 0 0
Sweden Stefan Johansson 1980, 1983-1991 0 103 0 0 12 0 88
US Eddie Johnson 1952-1960 0 9 0 0 0 0 1
UK Leslie Johnson 1950 0 1 0 0 0 0 0
South Africa|1928 Bruce Johnstone 1962 0 1 0 0 0 0 0
Australia Alan Jones 1975-1981, 1983, 1985-1986 1
1980
117 6 12 24 13 199
US Tom Jones 1967 0 1 0 0 0 0 0
Spain|1939 Juan Jover 1951 0 1 0 0 0 0 0

K

Name Seasons Championships Races Poles Wins Podiums Fastest Laps Points
Germany Oswald Karch 1953 0 1 0 0 0 0 0
India Narain Karthikeyan 2005 0 19 0 0 0 0 5
Japan Ukyo Katayama 1992-1997 0 97 0 0 0 0 5
Australia Ken Kavanagh 1958 0 2 0 0 0 0 0
UK Rupert Keegan 1977-1978, 1980, 1982 0 37 0 0 0 0 0
South Africa|1928 Eddie Keizan 1973-1975 0 3 0 0 0 0 0
US Al Keller 1955-1959 0 5 0 0 0 0 0
Ireland Joe Kelly 1950-1951 0 2 0 0 0 0 0
Ireland Dave Kennedy 1980 0 7 0 0 0 0 0
Switzerland Loris Kessel 1976-1977 0 6 0 0 0 0 0
US Bruce Kessler 1958 0 1 0 0 0 0 0
Denmark Nicolas Kiesa 2003 0 5 0 0 0 0 0
Finland Leo Kinnunen 1974 0 6 0 0 0 0 0
US Danny Kladis 1954 0 1 0 0 0 0 0
Germany Hans Klenk 1952 0 1 0 0 0 0 0
South Africa|1928 Peter de Klerk 1963, 1965, 1969-1970 0 4 0 0 0 0 0
Austria Christian Klien 2004-2006 0 48 0 0 0 0 14
Germany Karl Kling 1954-1955 0 11 0 0 2 1 17
