Benetton B198
Jump to navigation
Jump to search
Category | Formula One |
---|---|
Constructor | Benetton |
Team/s | Mild Seven Benetton Playlife |
Designer | Nick Wirth |
Drivers | 5. Giancarlo Fisichella 6. Alexander Wurz |
Chassis | carbon-fibre and honeycomb composite structure |
Suspension (front) | double carbon wishbones, pushrod, triple damper |
Suspension (rear) | double wishbones, pushrod, double damper |
Engine | Playlife (Renault), 71-degree V10 |
Gearbox | Benetton six-speed longitudinal semi-automatic |
Fuel | Agip |
Tyres | Bridgestone |
Debut | 1998 Australian Grand Prix |
Races competed | 16 |
Constructors' Championships | 0 |
Drivers' Championships | 0 |
Race victories | 0 |
Pole positions | 1 |
Fastest laps | 1 |
The Benetton B198 was the car with which the Benetton Formula One team competed in the 1998 Formula One season. It was driven by Giancarlo Fisichella, who had moved from Jordan, and Alexander Wurz, who was in his first full season of F1 after deputising for the unwell Gerhard Berger in 1997.
After an encouraging start which saw the team take two podium finishes and a comfortable third place in the Constructors' Championship, the season petered out towards the end, resulting in sixth place, despite Fisichella taking his first pole position at the 1998 Austrian Grand Prix. The team partially blamed Bridgestone for favouring McLaren, who were the tyre supplier's top team at that time.
Complete Formula One results
(key) (results in bold indicate pole position)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Benetton | Playlife V10 | B | AUS | BRA | ARG | SMR | ESP | MON | CAN | FRA | GBR | AUT | GER | HUN | BEL | ITA | LUX | JPN | 33 | 5th | |
Giancarlo Fisichella | Ret | 6 | 7 | Ret | Ret | 2 | 2 | 9 | 5 | Ret | 7 | 8 | Ret | 8 | 6 | 8 | ||||||
Alexander Wurz | 7 | 4 | 4 | Ret | 4 | Ret | 4 | 5 | 4 | 9 | 11 | Ret | Ret | Ret | 7 | 9 |
B186 | B187 | B188 | B189 | B189B | B190 | B190B | B191 | B191B | B192 | B193 | B193B | B194 | B195 | B196 | B197 | B198 | B199 | B200 | B201 |
McLaren MP4/13 • Ferrari F300 • Williams FW20 • Jordan 198 • Benetton B198 • Sauber C17 • Arrows A19 • Stewart SF02 • Prost AP01 • Minardi M198 • Tyrrell 026 |